<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTEC news</title>
	<atom:link href="http://www.otecnews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otecnews.org</link>
	<description>Your in-depth source of information for Ocean Thermal Energy Conversion</description>
	<lastBuildDate>Wed, 15 May 2013 19:14:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OTEC Testing in Okinawa</title>
		<link>http://www.otecnews.org/2013/05/otec-testing-in-okinawa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=otec-testing-in-okinawa</link>
		<comments>http://www.otecnews.org/2013/05/otec-testing-in-okinawa/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:03:00 +0000</pubDate>
		<dc:creator>otecfoundation</dc:creator>
				<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[OTEC]]></category>
		<category><![CDATA[OTEC plant]]></category>

		<guid isPermaLink="false">http://www.otecnews.org/?p=2195</guid>
		<description><![CDATA[<p>Okinawa Prefecture has announced the start of the OTEC operation test at Kume Island on April 15th. The main aim is to examine the expected fluctuation of electricity supply caused by changes in weather, season, and sea temperature. The testing and research will be conducted with the support of Saga University until the end of [...]</p><p>The post <a href="http://www.otecnews.org/2013/05/otec-testing-in-okinawa/">OTEC Testing in Okinawa</a> appeared first on <a href="http://www.otecnews.org">OTEC news</a>.</p>]]></description>
		<wfw:commentRss>http://www.otecnews.org/2013/05/otec-testing-in-okinawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockheed Martin and Reignwood Group to Develop Ocean Thermal Energy Conversion Power Plant</title>
		<link>http://www.otecnews.org/2013/04/lockheed-martin-and-reignwood-group-to-develop-ocean-thermal-energy-conversion-power-plant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lockheed-martin-and-reignwood-group-to-develop-ocean-thermal-energy-conversion-power-plant</link>
		<comments>http://www.otecnews.org/2013/04/lockheed-martin-and-reignwood-group-to-develop-ocean-thermal-energy-conversion-power-plant/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:37:37 +0000</pubDate>
		<dc:creator>otecfoundation</dc:creator>
				<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[OTEC]]></category>
		<category><![CDATA[OTEC plant]]></category>

		<guid isPermaLink="false">http://www.otecnews.org/?p=2178</guid>
		<description><![CDATA[<p>Today, Lockheed Martin has announced that it is working with Reignwood Group to develop an Ocean Thermal Energy Conversion (OTEC) pilot power plant off the coast of southern China. A memorandum of agreement between the two companies was signed in Beijing on Saturday. Following the ceremony, both companies met with United States Secretary of State [...]</p><p>The post <a href="http://www.otecnews.org/2013/04/lockheed-martin-and-reignwood-group-to-develop-ocean-thermal-energy-conversion-power-plant/">Lockheed Martin and Reignwood Group to Develop Ocean Thermal Energy Conversion Power Plant</a> appeared first on <a href="http://www.otecnews.org">OTEC news</a>.</p>]]></description>
		<wfw:commentRss>http://www.otecnews.org/2013/04/lockheed-martin-and-reignwood-group-to-develop-ocean-thermal-energy-conversion-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming OTEC conferences</title>
		<link>http://www.otecnews.org/2013/04/upcoming-otec-conferences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-otec-conferences</link>
		<comments>http://www.otecnews.org/2013/04/upcoming-otec-conferences/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:36:42 +0000</pubDate>
		<dc:creator>otecfoundation</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.otecnews.org/?p=2183</guid>
		<description><![CDATA[<p>The number of OTEC related conferences is increasing, which confirms the recent gain in momentum for OTEC. We would like to highlight three upcoming conferences: International OTEC symposium: 9 – 11 September 2013 In September the International OTEC symposium will be held as part of the 2013 Asia Pacific Clean Energy Summit and Expo. The symposium [...]</p><p>The post <a href="http://www.otecnews.org/2013/04/upcoming-otec-conferences/">Upcoming OTEC conferences</a> appeared first on <a href="http://www.otecnews.org">OTEC news</a>.</p>]]></description>
		<wfw:commentRss>http://www.otecnews.org/2013/04/upcoming-otec-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New director Friends of NELHA</title>
		<link>http://www.otecnews.org/2013/04/new-director-friends-of-nelha/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-director-friends-of-nelha</link>
		<comments>http://www.otecnews.org/2013/04/new-director-friends-of-nelha/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 09:15:26 +0000</pubDate>
		<dc:creator>otecfoundation</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.otecnews.org/?p=2173</guid>
		<description><![CDATA[<p>Sarah Crawford, a Kona attorney and coffee farmer, has been selected as the new executive director of the Friends of NELHA. Crawford’s selection was announced by David Kaapu, chairman of the board of directors for Friends of NELHA. Crawford is a graduate of Stanford University and the University of San Francisco School of Law. Her [...]</p><p>The post <a href="http://www.otecnews.org/2013/04/new-director-friends-of-nelha/">New director Friends of NELHA</a> appeared first on <a href="http://www.otecnews.org">OTEC news</a>.</p>]]></description>
		<wfw:commentRss>http://www.otecnews.org/2013/04/new-director-friends-of-nelha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTEC testing in the Indian Ocean</title>
		<link>http://www.otecnews.org/2013/04/otec-testing-in-the-indian-ocean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=otec-testing-in-the-indian-ocean</link>
		<comments>http://www.otecnews.org/2013/04/otec-testing-in-the-indian-ocean/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:32:18 +0000</pubDate>
		<dc:creator>otecfoundation</dc:creator>
				<category><![CDATA[Indian Ocean]]></category>

		<guid isPermaLink="false">http://www.otecnews.org/?p=2167</guid>
		<description><![CDATA[<p>Following the construction of an OTEC prototype by DCNS in Indian Ocean Island of La Reunion in May, 2012, three tests have recently been conducted been conducted.  DCNS is a naval defense company based in France.  The three configurations were tested by DCNS in collaboration with the University of Réunion Island&#8217;s Laboratory of Physical and [...]</p><p>The post <a href="http://www.otecnews.org/2013/04/otec-testing-in-the-indian-ocean/">OTEC testing in the Indian Ocean</a> appeared first on <a href="http://www.otecnews.org">OTEC news</a>.</p>]]></description>
		<wfw:commentRss>http://www.otecnews.org/2013/04/otec-testing-in-the-indian-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Approach to OTEC Resource Estimation: OGCM’s as a Modeling Tool</title>
		<link>http://www.otecnews.org/2013/03/a-new-approach-to-otec-resource-estimation-ogcms-as-a-modeling-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-approach-to-otec-resource-estimation-ogcms-as-a-modeling-tool</link>
		<comments>http://www.otecnews.org/2013/03/a-new-approach-to-otec-resource-estimation-ogcms-as-a-modeling-tool/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:58:21 +0000</pubDate>
		<dc:creator>otecfoundation</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[OTEC]]></category>
		<category><![CDATA[OTEC Acedemy]]></category>
		<category><![CDATA[Theoretical paper]]></category>

		<guid isPermaLink="false">http://www.otecnews.org/?p=2140</guid>
		<description><![CDATA[<p>Various attempts have been made in the past to estimate the global ocean thermal energy potential with also a significant span in ranges. The last IPCC reports states a recoverable OTEC potential of 108-324 EJ per year while the IIASA ended up with a value of 30,000 EJ per year [Avery, W. H., and G. [...]</p><p>The post <a href="http://www.otecnews.org/2013/03/a-new-approach-to-otec-resource-estimation-ogcms-as-a-modeling-tool/">A New Approach to OTEC Resource Estimation: OGCM’s as a Modeling Tool</a> appeared first on <a href="http://www.otecnews.org">OTEC news</a>.</p>]]></description>
		<wfw:commentRss>http://www.otecnews.org/2013/03/a-new-approach-to-otec-resource-estimation-ogcms-as-a-modeling-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 kilowatt turbine-generator for Kona test facility</title>
		<link>http://www.otecnews.org/2013/03/100-kilowatt-turbine-generator-for-kona-test-facility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-kilowatt-turbine-generator-for-kona-test-facility</link>
		<comments>http://www.otecnews.org/2013/03/100-kilowatt-turbine-generator-for-kona-test-facility/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 09:11:23 +0000</pubDate>
		<dc:creator>otecfoundation</dc:creator>
				<category><![CDATA[Pacific Ocean]]></category>

		<guid isPermaLink="false">http://www.otecnews.org/?p=2122</guid>
		<description><![CDATA[<p>Today, Makai Ocean Engineering issued a press release announcing two endeavors in assisting the Navy to reach its alternative energy goals. The first is the design, planning and procurement of a 100-kilowatt turbine-generator for the Hawai’i Ocean Thermal Energy Conversion (OTEC) Test Facility. The second project includes the installation and operation of this turbine-generator, as well [...]</p><p>The post <a href="http://www.otecnews.org/2013/03/100-kilowatt-turbine-generator-for-kona-test-facility/">100 kilowatt turbine-generator for Kona test facility</a> appeared first on <a href="http://www.otecnews.org">OTEC news</a>.</p>]]></description>
		<wfw:commentRss>http://www.otecnews.org/2013/03/100-kilowatt-turbine-generator-for-kona-test-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georges Claude, the Genius Gone Astray</title>
		<link>http://www.otecnews.org/2013/01/georges-claude-the-genius-gone-astray/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=georges-claude-the-genius-gone-astray</link>
		<comments>http://www.otecnews.org/2013/01/georges-claude-the-genius-gone-astray/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 17:37:53 +0000</pubDate>
		<dc:creator>otecfoundation</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Claude]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.otecnews.org/?p=2069</guid>
		<description><![CDATA[<p>Thursday 17 January 2013, a seminar was given by Rémi Baillot in Paris, France about Georges Claude and his adventures as OTEC pioneer. The OTEC foundation attended the seminar and would like to share the unique material that was shown of Claude’s work. Rémi Baillot reconstructed Georges Claude’s extraordinary journey filled with adventures, battles and conquests. [...]</p><p>The post <a href="http://www.otecnews.org/2013/01/georges-claude-the-genius-gone-astray/">Georges Claude, the Genius Gone Astray</a> appeared first on <a href="http://www.otecnews.org">OTEC news</a>.</p>]]></description>
		<wfw:commentRss>http://www.otecnews.org/2013/01/georges-claude-the-genius-gone-astray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honolulu Seawater Air Conditioning to Begin Construction of Largest Seawater District Cooling System</title>
		<link>http://www.otecnews.org/2013/01/honolulu-seawater-air-conditioning-to-begin-construction-of-largest-seawater-district-cooling-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=honolulu-seawater-air-conditioning-to-begin-construction-of-largest-seawater-district-cooling-system</link>
		<comments>http://www.otecnews.org/2013/01/honolulu-seawater-air-conditioning-to-begin-construction-of-largest-seawater-district-cooling-system/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:12:06 +0000</pubDate>
		<dc:creator>otecfoundation</dc:creator>
				<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[SWAC]]></category>

		<guid isPermaLink="false">http://www.otecnews.org/?p=2060</guid>
		<description><![CDATA[<p>Honolulu Seawater Air Conditioning (HSAC) will utilize ocean thermal energy technology to provide air conditioning to as many as 40 large commercial buildings in the downtown area of Kakaako, Honolulu.  The deep seawater infrastructure with a rated cooling capacity of 25.000 tons will cool up to 40% of the urban area on the island of [...]</p><p>The post <a href="http://www.otecnews.org/2013/01/honolulu-seawater-air-conditioning-to-begin-construction-of-largest-seawater-district-cooling-system/">Honolulu Seawater Air Conditioning to Begin Construction of Largest Seawater District Cooling System</a> appeared first on <a href="http://www.otecnews.org">OTEC news</a>.</p>]]></description>
		<wfw:commentRss>http://www.otecnews.org/2013/01/honolulu-seawater-air-conditioning-to-begin-construction-of-largest-seawater-district-cooling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTEC Bioplume report released</title>
		<link>http://www.otecnews.org/2012/12/otec-bioplume-report-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=otec-bioplume-report-released</link>
		<comments>http://www.otecnews.org/2012/12/otec-bioplume-report-released/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 08:57:35 +0000</pubDate>
		<dc:creator>otecfoundation</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Bioplume]]></category>
		<category><![CDATA[OTEC]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.otecnews.org/?p=2049</guid>
		<description><![CDATA[<p>Ocean Thermal Energy Conversion (OTEC) uses large flows of warm surface seawater and cold deep seawater to generate clean electricity. The tropical ocean at a typical OTEC site has two distinct layers: a warm surface layer with low nutrient levels, and a cold deep layer that is nutrient-rich. Introducing deep nutrients into the ocean’s sun-lit [...]</p><p>The post <a href="http://www.otecnews.org/2012/12/otec-bioplume-report-released/">OTEC Bioplume report released</a> appeared first on <a href="http://www.otecnews.org">OTEC news</a>.</p>]]></description>
		<wfw:commentRss>http://www.otecnews.org/2012/12/otec-bioplume-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
