<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTEC News</title>
	<atom:link href="http://www.otecnews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otecnews.org</link>
	<description>News about Ocean Thermal Energy Conversion</description>
	<lastBuildDate>Fri, 06 Jan 2012 11:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Economist on OTEC</title>
		<link>http://www.otecnews.org/2012/01/the-economist-on-otec/</link>
		<comments>http://www.otecnews.org/2012/01/the-economist-on-otec/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:36:27 +0000</pubDate>
		<dc:creator>bjelkeman</dc:creator>
				<category><![CDATA[otec]]></category>

		<guid isPermaLink="false">http://www.otecnews.org/?p=678</guid>
		<description><![CDATA[<p>The Economist has a short piece on Ocean Thermal Energy Conversion (OTEC) in the 7 Jan 2012 print edition, Science and technology section. It is a decent overview, but as usual with The Economist, it is very anglocentric in its coverage. There is nothing about the work the Japanese (research and commercial), the Indians, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.otecnews.org/2012/01/the-economist-on-otec/">The Economist on OTEC</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otecnews.org/images/topic_otec.gif" alt="OTEC" width="64" height="64" align="right" />The Economist has a short piece on Ocean Thermal Energy Conversion (OTEC) in the <a href="http://www.economist.com/node/21542381">7 Jan 2012 print edition</a>, Science and technology section. It is a decent overview, but as usual with The Economist, it is very anglocentric in its coverage. There is nothing about the work the Japanese (<a href="http://www.ioes.saga-u.ac.jp/en/about_lab.html">research</a> and <a href="http://www.xenesys.com/english/index.html">commercial</a>), the <a href="http://www.niot.res.in/projects/desal/desalination_introduction.php">Indians</a>, the <a href="http://bluerise.nl/">Dutch</a> or the <a href="http://en.dcnsgroup.com/energy/marine-renewable-energy/ocean-thermal-energy/">French</a> are doing on the OTEC front. I did get an inquiry regarding this from the article author, and I failed to follow up, but it is all available here on OTEC News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otecnews.org/2012/01/the-economist-on-otec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTEC International LLC Chosen for Hawai&#8217;i OTEC Demonstration</title>
		<link>http://www.otecnews.org/2011/11/otec-international-llc-chosen-for-hawaii-otec-demonstration/</link>
		<comments>http://www.otecnews.org/2011/11/otec-international-llc-chosen-for-hawaii-otec-demonstration/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 09:50:14 +0000</pubDate>
		<dc:creator>bjelkeman</dc:creator>
				<category><![CDATA[otec]]></category>

		<guid isPermaLink="false">http://www.otecnews.org/?p=669</guid>
		<description><![CDATA[<p>The According to this press release, OTEC International LLC has been selected to build a 1 MW OTEC at NELHA, Hawaii. The RFI for this went out recently, with a very short deadline, so we were wondering if the choice wasn’t a given from the start. The main investor in OTEC International has also <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.otecnews.org/2011/11/otec-international-llc-chosen-for-hawaii-otec-demonstration/">OTEC International LLC Chosen for Hawai&#8217;i OTEC Demonstration</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otecnews.org/images/topic_otec.gif" alt="OTEC" width="64" height="64" align="right" />The <a><a href="http://www.prnewswire.com/news-releases/otec-international-llc-chosen-for-hawaii-otec-demonstration-134107453.html">According to this press release</a>, <a href="http://www.oteci.com/">OTEC International LLC</a> has been selected to build a 1 MW OTEC at NELHA, Hawaii. The <a href="http://www.otecnews.org/2011/10/663/">RFI for this went out recently</a>, with a very short deadline, so we were wondering if the choice wasn’t a given from the start. The main investor in OTEC International has also invested in <a href="http://www.seasolarpower.com/about.html">Seasolar Power earlier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otecnews.org/2011/11/otec-international-llc-chosen-for-hawaii-otec-demonstration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1MW OTEC RFI from NELHA</title>
		<link>http://www.otecnews.org/2011/10/663/</link>
		<comments>http://www.otecnews.org/2011/10/663/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:57:43 +0000</pubDate>
		<dc:creator>bjelkeman</dc:creator>
				<category><![CDATA[otec]]></category>

		<guid isPermaLink="false">http://www.otecnews.org/?p=663</guid>
		<description><![CDATA[<p>The Natural Energy Laboratory of Hawaii Authority (NELHA) has published an RFI seeking submissions from firms and or government agencies interested in developing a 1 megawatt Ocean Thermal Energy (OTEC) project at its 870 acre Hawaii Ocean Science and Technology (HOST Park) in Kailua-Kona on the Island of Hawaii.</p> <p>Interestingly enough, the RFI was <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.otecnews.org/2011/10/663/">1MW OTEC RFI from NELHA</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otecnews.org/images/topic_otec.gif" alt="OTEC" width="64" height="64" align="right" />The <a href="http://nelha.org/">Natural Energy Laboratory of Hawaii Authority</a> (NELHA) has <a href="http://hawaii.gov/spo2011/spo/notices/notices/plomino_documents/rfi-12-01-nelha/getfile?filename=nelha-rfi-notice-otec-9-30-11.pdf">published an RFI</a> seeking submissions from firms and or government agencies interested in developing a 1 megawatt Ocean Thermal Energy (OTEC) project at its 870 acre Hawaii Ocean Science and Technology (HOST Park) in Kailua-Kona on the Island of Hawaii.</p>
<p>Interestingly enough, the RFI was published on <a href="http://hawaii.gov/spo2011/spo/notices/notices/rfi-12-01-nelha">30 September 2011</a>, all questions must be answered by 14 October and the submission must be in by 31 October. Which means that if you are planning to reply to this you need to hurry up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otecnews.org/2011/10/663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curaçao Ecopark with SWAC and OTEC research</title>
		<link>http://www.otecnews.org/2011/09/curacao-ecopark-with-swac-and-otec-research/</link>
		<comments>http://www.otecnews.org/2011/09/curacao-ecopark-with-swac-and-otec-research/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:12:09 +0000</pubDate>
		<dc:creator>bjelkeman</dc:creator>
				<category><![CDATA[otec]]></category>

		<guid isPermaLink="false">http://www.otecnews.org/?p=652</guid>
		<description><![CDATA[<p>The Curaçao Airport Holding company are working on a an &#8220;industrial park for high-tech production and research facilities with a sustainable character&#8221; called an Ecopark and have recently signed an MOU with a German company, Bricks International to develop a draft plan for the Ecopark. The concept was designed (PDF file) by a Dutch <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.otecnews.org/2011/09/curacao-ecopark-with-swac-and-otec-research/">Curaçao Ecopark with SWAC and OTEC research</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otecnews.org/images/topic_otec.gif" alt="OTEC" width="64" height="64" align="right" />The Curaçao Airport Holding company are working on a an &#8220;industrial park for high-tech production and research facilities with a sustainable character&#8221; called an Ecopark and have recently signed an MOU with a German company, Bricks International to develop a draft plan for the Ecopark. The <a href="http://bluerise.nl/bluerise/images/Ecopark_Curacao_flyer.pdf">concept was designed</a> (PDF file) by a Dutch company, <a href="http://www.bluerise.nl/">Bluerise</a>, which is a startup company in the OTEC technology-provider space. Interestingly enough, the Ecopark vision is focused around Seawater Air Conditioning (SWAC), OTEC research, cold-bed agriculture, mariculture and algea farms, essentially taking inspiration from the Hawaii based <a href="http://www.nelha.org/">NELHA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otecnews.org/2011/09/curacao-ecopark-with-swac-and-otec-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEC and OTE Corp. signs MoU for two OTEC plants in the Bahamas</title>
		<link>http://www.otecnews.org/2011/09/640/</link>
		<comments>http://www.otecnews.org/2011/09/640/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:51:15 +0000</pubDate>
		<dc:creator>bjelkeman</dc:creator>
				<category><![CDATA[otec]]></category>

		<guid isPermaLink="false">http://www.otecnews.org/?p=640</guid>
		<description><![CDATA[<p>Ocean Thermal Energy Corporation and Bahamas Electricity Corporation has according to Green Technology World, signed a Memorandum of Understanding to develop two OTEC plants in the Bahamas. The press release claims these will be the worlds first two commercially operational plants.</p> ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otecnews.org/images/topic_otec.gif" alt="OTEC" width="64" height="64" align="right" /><a href="http://www.otecorporation.com/">Ocean Thermal Energy Corporation</a> and Bahamas Electricity Corporation has <a href="http://green.tmcnet.com/channels/renewable-energy/articles/222620-otec-bahamas-electricity-corp-sign-mou-develop-thermal.htm">according to Green Technology World</a>, signed a Memorandum of Understanding to develop two OTEC plants in the Bahamas. The <a href="http://www.marketwatch.com/story/ocean-thermal-energy-corporation-reaches-written-understanding-toward-building-the-worlds-first-ocean-powered-clean-energy-plants-2011-09-22">press release</a> claims these will be the worlds first two commercially operational plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otecnews.org/2011/09/640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTEC discussions on LinkedIn</title>
		<link>http://www.otecnews.org/2011/04/581/</link>
		<comments>http://www.otecnews.org/2011/04/581/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:49:15 +0000</pubDate>
		<dc:creator>bjelkeman</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://www.otecnews.org/?p=581</guid>
		<description><![CDATA[<p>On LinkedIn there is a discussion group about OTEC which has some momentum, and 71 subscribing members as I write this. I suggest you join it if you are interested in OTEC.</p> ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otecnews.org/images/topic_news.gif" alt="OTEC" width="64" height="64" align="right" />On LinkedIn there is <a href="http://www.linkedin.com/groups/Ocean-Thermal-Energy-Conversion-OTEC-1094997">a discussion group about OTEC</a> which has some momentum, and 71 subscribing members as I write this. I suggest you join it if you are interested in OTEC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otecnews.org/2011/04/581/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahamas would want OTEC</title>
		<link>http://www.otecnews.org/2011/04/bahamas-would-want-otec/</link>
		<comments>http://www.otecnews.org/2011/04/bahamas-would-want-otec/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 07:20:06 +0000</pubDate>
		<dc:creator>bjelkeman</dc:creator>
				<category><![CDATA[otec]]></category>

		<guid isPermaLink="false">http://www.otecnews.org/?p=565</guid>
		<description><![CDATA[<p>The Tribune reports on the National Energy Policy Committee&#8217;s second report, which talk about OTEC.</p> <p>&#8220;Ocean Thermal Energy Conversion (OTEC) processes also represent an exploitable renewable resource,&#8221; the Committee&#8217;s report said. &#8220;As the Bahama Banks are characterised by steep drop-offs, most of the major islands have a location where OTEC technology would be feasible. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.otecnews.org/2011/04/bahamas-would-want-otec/">Bahamas would want OTEC</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otecnews.org/images/topic_otec.gif" alt="OTEC" width="64" height="64" align="right" /><a href="http://www.tribune242.com/sports/04042011_Renewable_business_Page1-5">The Tribune reports on the National Energy Policy Committee&#8217;s second report</a>, which talk about OTEC.</p>
<blockquote><p>&#8220;Ocean Thermal Energy Conversion (OTEC) processes also represent an exploitable renewable resource,&#8221; the Committee&#8217;s report said. &#8220;As the Bahama Banks are characterised by steep drop-offs, most of the major islands have a location where OTEC technology would be feasible. However, this technology is at the experimental stage.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.otecnews.org/2011/04/bahamas-would-want-otec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We aren&#8217;t dead yet</title>
		<link>http://www.otecnews.org/2010/11/we-arent-dead-yet/</link>
		<comments>http://www.otecnews.org/2010/11/we-arent-dead-yet/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:02:39 +0000</pubDate>
		<dc:creator>bjelkeman</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.greenocean.org/otecnews/?p=551</guid>
		<description><![CDATA[<p> So that was a fairly long hiatus. We are working on migrating OTEC News from Blogger to our own WordPress installation. So you are going to see a few rough edges around here for a while. Don&#8217;t hesitate to send us stories at editor@otecnews.org Thanks!</p> ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otecnews.org/images/topic_news.gif" alt="OTEC" width="64" height="64" align="right" /> So that was a fairly long hiatus. We are working on migrating OTEC News from Blogger to our own WordPress installation. So you are going to see a few rough edges around here for a while. Don&#8217;t hesitate to send us stories at editor@otecnews.org Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otecnews.org/2010/11/we-arent-dead-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OTEC for Marshall Islands</title>
		<link>http://www.otecnews.org/2010/02/otec-for-marshall-islands/</link>
		<comments>http://www.otecnews.org/2010/02/otec-for-marshall-islands/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:27:00 +0000</pubDate>
		<dc:creator>bjelkeman</dc:creator>
				<category><![CDATA[otec]]></category>
		<category><![CDATA[marshallislands]]></category>
		<category><![CDATA[otec marshallislands]]></category>

		<guid isPermaLink="false">http://b4green.wordpress.com/2010/02/15/otec-for-marshall-islands</guid>
		<description><![CDATA[<p>I have in my hand, figuratively if not literally, a letter which shows that an OTEC development company has approached the government of the Marshall Islands and proposed a 10 MW OTEC plant which also will produce 2 million gallons/day water (which I presume is drinking water). The letter, issued in early January 2009, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.otecnews.org/2010/02/otec-for-marshall-islands/">OTEC for Marshall Islands</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otecnews.org/images/topic_otec.gif" alt="OTEC" width="64" height="64" align="right" />I have in my hand, figuratively if not literally, a letter which shows that an OTEC development company has approached the government of the Marshall Islands and proposed a 10 MW OTEC plant which also will produce 2 million gallons/day water (which I presume is drinking water). The letter, issued in early January 2009, which is from the Marshall Island government, says that several ministries are authorised to go ahead and negotiate terms with the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otecnews.org/2010/02/otec-for-marshall-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with the blog</title>
		<link>http://www.otecnews.org/2010/02/problems-with-the-blog/</link>
		<comments>http://www.otecnews.org/2010/02/problems-with-the-blog/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:07:00 +0000</pubDate>
		<dc:creator>bjelkeman</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[otec news]]></category>

		<guid isPermaLink="false">http://b4green.wordpress.com/2010/02/15/problems-with-the-blog</guid>
		<description><![CDATA[<p>We use some tools from Google to run OTEC News. Google announce the other day that they are going to stop supplying some of the tools we have been using to run OTEC News from 1 May 2010. This means that we will have to move it to another system. This is not a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.otecnews.org/2010/02/problems-with-the-blog/">Problems with the blog</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.otecnews.org/images/topic_news.gif" alt="OTEC" width="64" height="64" align="right" />We use some tools from Google to run OTEC News. Google announce the other day that they are going to stop supplying some of the tools we have been using to run OTEC News from 1 May 2010. This means that we will have to move it to another system. This is not a huge issue, if it wasn&#8217;t for the fact that we are working all hours of the day already. So OTEC News may be quite for some time if this turns out to be more cumbersome than we though. Just so you know. We are not intending to stop writing OTEC News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otecnews.org/2010/02/problems-with-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

